
Infiltration und Polymerisation
Infiltration und Polymerisation EUKITT 4400
Beispiel
| Alkohol/Wasser | = | 80/20 | 6 Stunden |
| Alkohol/Wasser | = | 96/4 | 6 Stunden |
| Alkohol | = | 100 | 6 Stunden |
| Alkohol | = | 100 | 4 Stunden |
Infiltration
| EUKITT®/Alkohol (100%) | = | 30/70 | 6 Stunden |
| EUKITT®/Alkohol (100%) | = | 50/50 | 8 Stunden |
| EUKITT®/Alkohol (100%) | = | 70/30 | 8 Stunden |
Infiltration und Polymerisation Technovit 7200
Entwässerung und Infiltration
Die Zeiten sind von der Größe der Proben abhängig
| 1 | 70% Alkohol | 3 Tage |
| 2 | 80% Alkohol | 3 Tage |
| 3 | 96% Alkohol | 3 Tage |
| 4 | 100% Alkohol | 3 Tage |
| 5 | 30% Technovit 7200 70% Alkohol | 3 Tage |
| 6 | 50% Technovit 7200 50% Alkohol | 3 Tage |
| 7 | 70% Technovit 7200 30% Alkohol | 3 Tage |
| 8 | 100% Technovit 7200 | 6-8 Tage |
